2-4 Gravesend RoadRochesterKentME2 3PJ
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2016 (66)BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr

* AUTOMATIC CONVERTIBLE *
£15,000
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 1
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 3
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 4
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 5
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 6
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 7
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 8
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 9
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 10
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 11
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 12
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 13
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 14
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 15
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 16
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 17
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 18
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 19
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 20
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 21
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 22
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 23
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 24
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 25
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 26
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 27
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 28
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 29
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 30
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 31
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 32
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 33
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 34
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 35
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 36
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 37
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 38
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 39
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 40
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 41
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 42
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 43
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 44
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 45
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 46
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 47
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 48
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 49
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 50
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 51
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 52
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 53
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 54
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 55
  • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 56
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 1
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 2
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 3
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 4
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 5
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 6
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 7
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 8
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 9
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 10
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 11
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 12
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 13
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 14
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 15
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 16
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 17
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 18
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 19
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 20
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 21
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 22
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 23
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 24
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 25
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 26
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 27
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 28
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 29
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 30
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 31
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 32
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 33
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 34
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 35
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 36
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 37
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 38
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 39
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 40
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 41
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 42
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 43
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 44
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 45
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 46
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 47
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 48
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 49
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 50
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 51
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 52
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 53
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 54
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 55
    • BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr 56

    Enquire today

    Enquire about this BMW 4 Series.

    We are open 08:30-19:00 today. Call us:
    Strood Motor Centre
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Transmission
      Automatic
    • Body Type
      Convertible
    • Fuel Type
      Diesel
    • Mileage
      62,000 miles
    • Colour
      Black
    • ULEZ
      ULEZ Compliant

    Description

    1 Former Keeper, Service History, Full Leather Seats, Great Spec Inc: Air Conditioning, Cruise Control, Bluetooth, Phone Preparation, Media Connectivity, SAT-NAV, Heated Front Leather Seats, Electric Folding Roof, Hard Top, Electric Mirrors, Electric Windows, Multifunction Steering Wheel, Alloy Wheels. For More Information Please Call Us On 01634 724725. STROOD MOTOR CENTRE - KENTS LEADING USED CAR SPECIALIST - Please have a look on our website www.stroodmotorcentre.co.uk for more similar cars in stock, Competitive finance packages available, call now for a free no obligation quote! Nationwide delivery service available. Full walk around video available upon request. Part exchange is welcome, please call for a free valuation. Please read our 5 star reviews to ensure you are buying with confidence from a dealership that has been serving the country for 33 years. Open 7 days a week. Up to 200 cars and vans in stock.Stress free hassle free for your buying experience.Customer care packs and Indemnity apply! Prices are below retail value allowing you to pick a customer care package that suits your needs. Prices start from as little as £275 plus vat. We have full workshop facilities on site dedicated exclusive to our customers.
      BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr
      BMW 4 Series
      £15,000
      Contact us
      Strood Motor Centre
      2-4 Gravesend Road Rochester Kent ME2 3PJ
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
      • 18in Alloy Wheels - M Double Spoke - 400M
      • 20GB Memory
      • ASC - Automatic Stability Control
      • Air Conditioning - Automatic with Two-Zone Control
      • Air Conditioning and Radio Control Panel in High Gloss Black
      • Airbags - Passenger Deactivation
      • Alarm System Thatcham 1 with Remote Control
      • Automatically Dimming Rear View Mirror
      • Auxiliary Input
      • BMW Apps Interface
      • BMW ConnectedDrive Online Services
      • BMW Professional Radio - Single CD-DVD and MP3
      • Bluetooth Hands Free with Audio Streaming
      • Bluetooth Hands Free with USB Audio Interface
      • Bottle Holders - Front Door Storage Compartments
      • Bumpers - Body Colour
      • CBC - Cornering Brake Control
      • Comfort Go Keyless Engine Start
      • Cruise Control with Brake Function
      • DAB Digital Radio
      • DBC - Dynamic Brake Control
      • DSC - Dynamic Stability Control Plus
      • DTC - Dynamic Traction Control
      • Display - 8.8in Colour Screen
      • Door Handles - Body Colour
      • Door Sill Finishers - M Designation
      • Drive Performance Control - ECO PRO - Comfort - Sport and Sport Plus
      • Dynamic Brake Lights
      • Electronic Differential Lock
      • Engine Immobiliser
      • Front Fog Lights
      • Heat Protection Glazing with Green Tint
      • Launch Control
      • M Aerodynamic Bodystyling
      • M Sport Instrument Cluster
      • M Sport Suspension
      • Media Package - BMW Professional
      • Navigation System - BMW Professional Multimedia
      • PDC - Park Distance Control - Front
      • PDC - Park Distance Control - Front and Rear
      • PDC - Park Distance Control - Rear
      • Rear Fog Light
      • Roof - Retractable Hard Top
      • Roof Mouldings - Body Colour
      • Seats - Front Heated
      • Seats - Front Sports
      • Side Exterior M Designation Badges
      • Soft Close - Boot
      • Speakers x6
      • Sport Automatic Transmission
      • Tyres - Reduced Rolling Resistance
      • EPS - Electric Power Steering with Servotronic
      • Door Mirrors - Body Coloured
      • Electric Windows - Front and Rear with Open-Close Fingertip Control
      • Electric Windows - Front and Rear with Open-Close Fingertip Control - Anti-Trap Facility and Comfort Closing Function
      • 12V Power Socket - Centre Console
      • 3.5mm Auxiliary Input Point in Centre Console for Auxiliary Playing Devices
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Optional Extras
      • 19in Alloy Wheels - M Double Spoke Style - 442M
      • Enhanced Bluetooth Telephone Preparation with USB Audio Interface and Voice Control
      • Dakota Leather - Black with Black Interior
      • Adaptive M Sport Suspension
      • Dakota Leather - Black with Blue Highlights with Black Interior
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr
      BMW4 Series
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr
      BMW4 Series