2-4 Gravesend RoadRochesterKentME2 3PJ
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2021 (21)Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr

⭐️ F/S/H | 1 Owner | ULEZ ⭐️
£54,987
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 1
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 2
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 3
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 4
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 5
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 6
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 7
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 8
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 9
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 10
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 11
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 12
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 13
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 14
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 15
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 16
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 17
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 18
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 19
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 20
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 21
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 22
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 23
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 24
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 25
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 26
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 27
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 28
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 29
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 30
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 31
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 32
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 33
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 34
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 35
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 36
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 37
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 38
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 39
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 40
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 41
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 42
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 43
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 44
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 45
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 46
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 47
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 48
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 49
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 50
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 51
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 52
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 53
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 54
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 55
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 56
  • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 57
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 1
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 2
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 3
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 4
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 5
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 6
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 7
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 8
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 9
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 10
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 11
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 12
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 13
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 14
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 15
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 16
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 17
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 18
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 19
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 20
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 21
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 22
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 23
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 24
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 25
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 26
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 27
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 28
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 29
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 30
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 31
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 32
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 33
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 34
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 35
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 36
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 37
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 38
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 39
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 40
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 41
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 42
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 43
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 44
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 45
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 46
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 47
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 48
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 49
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 50
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 51
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 52
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 53
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 54
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 55
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 56
    • Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr 57

    Enquire today

    Enquire about this Land Rover Defender.

    We are open 08:30-18:00 today. Call us:
    Strood Motor Centre
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Transmission
      Automatic
    • Body Type
      SUV
    • Fuel Type
      Diesel
    • Mileage
      44,000 miles
    • Colour
      Grey
    • ULEZ
      ULEZ Compliant

    Description

    Full Service History | Massive Spec| ULEZ Compliant | Leather Interior | 2 Keys | Extras Include: Sat-Nav | Panoramic Glass Roof | Heated Seats | Cooled Seats |Parking Camera | Touch Screen | Apple CarPlay | Electric Mirrors | Please Call For More Information, 01634 724725 STROOD MOTOR CENTRE - KENTS LEADING USED CAR SPECIALIST - Please have a look on our website www.stroodmotorcentre.co.uk for more similar cars in stock, Competitive finance packages available, call now for a free no obligation quote! Nationwide delivery service available. Full walk around video available upon request. Part exchange is welcome, please call for a free valuation. Please read our 5 star reviews to ensure you are buying with confidence from a dealership that has been serving the country for 33 years. Open 7 days a week. Up to 200 cars and vans in stock.Stress free hassle free for your buying experience.Customer care packs and Indemnity apply! Prices are below retail value allowing you to pick a customer care package that suits your needs. Prices start from as little as £275 plus vat. We have full workshop facilities on site dedicated exclusive to our customers.
      Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr
      Land Rover Defender
      £54,987
      Contact us
      Strood Motor Centre
      2-4 Gravesend Road Rochester Kent ME2 3PJ
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
      • Panoramic Glass Roof
      • 10in Touchscreen
      • 12-Way Heated - Electric Memory Front Seats with 2-Way Manual Headrests
      • 20in Alloy Wheels - Style 5094 - 5 Spoke - Gloss Sparkle Silver
      • 360 Degree Parking Aid
      • 3D Surround Camera
      • 40-20-40 Folding Rear Seats with Centre Armrest
      • AHBA - Auto High Beam Assist
      • Adaptive Dynamics
      • All Season Tyres
      • Android Auto
      • Apple CarPlay
      • Assisted Tailgate with Soft Close
      • Automatic Headlight Levelling
      • Automatic Headlights and Rain Sensing Wipers
      • Blind Spot Assist
      • Cabin Lighting
      • Clear Exit Monitor
      • ClearSight Interior Rear View Mirror
      • Click and Go Integrated Base Unit
      • Core Exterior Pack
      • Cross Car Beam in Light Grey Powder Coat Brushed Finish
      • Cruise Control and Speed Limiter
      • D240 Badge
      • DAB - Digital Audio Broadcast
      • Door Mirrors - Heated - Power Fold with Approach Lights and Auto-Dimming
      • Driver Condition Monitor
      • Electrically Adjustable Steering Column
      • Electronic Air Suspension
      • Emergency Braking
      • Front Fog Lights
      • Headlining - Light Oyster Morzine
      • Interactive Driver Display
      • Keyless Entry
      • LESS CE Device Charging
      • LESS Roof Rack or Rails
      • Lane Keep Assist
      • Leather Gearshift
      • Meridian Sound System
      • Online Pack with Data Plan
      • Pivi Pro - Connected
      • Premium LED Headlights with Signature DRL
      • Rear Fog Lights
      • Rear Traffic Monitor
      • Remote
      • SE Badge
      • Secure Tracker - 12 Month Subscription
      • Signature Graphic - with Interior Storage
      • Sound System
      • Standard Treadplates
      • Sun Visors - Illuminated Vanity Mirrors
      • TPMS - Tyre Pressure Monitoring System
      • TSA - Trailer Stability Assist
      • TVBB - Torque Vectoring by Braking
      • Terrain Response
      • Traffic Sign Recognition and Adaptive Speed Limiter
      • Wade Sensing
      • Heated & Cooled Seats
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Optional Extras
      • 11.4in Touchscreen
      • 20in Alloy Wheels - Style 5098 - 5 spoke - Gloss Sparkle Silver
      • Black Contrast Roof
      • Detachable Towbar
      • Off-Road Tyres
      • Privacy Glass
      • Sliding Panoramic Roof
      • Towing Pack
      • Black Roof Rails
      • Cold Climate Pack
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr
      Land RoverDefender
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      Land Rover Defender 3.0 D250 MHEV SE Auto 4WD Euro 6 (s/s) 5dr
      Land RoverDefender